Financial Information
Legal Entity and Address:
Grey Matter trading through Climb Global Solutions Ltd ("Grey Matter")
2 Prigg Meadow
Ashburton
Devon
TQ13 7DF
UK
Telephone: +44 (0) 1364 654100
Email: maildesk@greymatter.com
Company Type: | Limited Company |
Company Registration Number: | 1671407 |
UK VAT Registration Number: | GB 384 9046 21 |
Date of incorporation: | 12/10/1982 |
Nature of business: | Computer Software Reseller |
Registered Office: | As above |
Sales turnover audited year 2020: | £57.8 million |
Insurance: | Public & products cover: £5m |
Employers liability insurance: | Policy no. UCTSR3986300 |
Auditors
PKF Francis Clark
Centenary House
Peninsula Park
Rydon Lane
Exeter EX2 7XE
Bank Information
The Royal Bank of Scotland
38 Market Place,
Wigan,
WN1 1PJ
UK
GBP (Sterling) Account details
Sort Code: | 16-00-15 |
Account No: | 23133248 |
Account Name: | Climb Global Solutions Ltd |
IBAN Number: | GB 40 RBOS 160015 23133248 |
EUR (Euro) Account details
Sort Code: | 15-20-25 |
Swift Code: | RBOSGB2L |
Account Name: | Climb Global Solutions Ltd |
Account No: | GREMAT-EUR1 |
IBAN: | GB86 RBOS 1610 7010 0167 61 |
IBAN BIC: | RBOS GB 2L |
USD Account details
Account Name: | Climb Global Solutions Ltd |
IBAN: | GB25 RBOS 1663 0000 0895 87 |
IBAN BIC: | RBOS GB 2L |
Australian Dollar (AUD) Account details
Account Ref: | GREMAT-AUDC |
Account Name: | Climb Global Solutions Ltd |
IBAN BIC: | RBOS GB 2L |
IBAN Number: | GB 65 RBOS 1663 0000 5720 24 |